Statistics of Properties Transactions in Land Registry - Last 12 Months

  May, 2023 Jun Jul Aug Sep Oct Nov Dec Jan, 2024 Feb Mar Apr
(Up to 18/4)
As % of Total
Volume
2024
(Up to 18/4)
Volume Value
($100Million)
Volume of Overall Properties 5,284 4,777 4,426 4,660 3,893 2,938 3,532 3,764 4,401 3,189 5,013 6,396   18,999 1,448.0
Value of Overall Properties($100Million) 445.7 396.7 329.7 348.9 297.7 290.1 245.4 335.9 336.7 225.8 373.7 511.9
Volume of
Primary Residential
Market
Private HK 31 28 19 97 40 22 85 59 30 37 205 208 480 78.1
KLN 292 206 328 456 695 137 192 202 193 190 857 1,394 2,634 293.0
NT 645 776 459 180 223 187 288 691 767 130 423 884 2,204 162.8
Total 968 1,010 806 733 958 346 565 952 990 357 1,485 2,486 38.87% 5,318 533.9
Public HK 0 0 0 0 0 0 0 0 1 2 4 5   12 0.2
KLN 42 45 38 58 68 63 68 43 58 44 38 132 272 10.4
NT 32 38 15 5 21 29 4 5 3 13 21 13 50 0.7
Total 74 83 53 63 89 92 72 48 62 59 63 150 2.35% 334 11.2
Volume of
Secondary Residential
Market
HK 646 515 468 462 361 313 395 407 524 427 474 652   2,077 197.9
KLN 931 903 804 906 653 612 691 664 758 629 721 882 2,990 194.9
NT 1,857 1,503 1,243 1,398 1,074 992 1,116 1,083 1,430 1,163 1,506 1,782 5,881 326.5
Total 3,434 2,921 2,515 2,766 2,088 1,917 2,202 2,154 2,712 2,219 2,701 3,316 51.84% 10,948 719.4
Volume of Industrial 218 203 170 185 136 116 124 138 118 115 116 96 1.50% 445 29.5
Volume of Office 94 86 50 60 57 48 51 61 42 59 43 32 0.50% 176 21.3
Volume of Retail 95 87 78 107 92 62 86 79 67 68 53 53 0.83% 241 74.6
Total Volume of IC&I 407 376 298 352 285 226 261 278 227 242 212 181 2.83% 862 125.3
Volume of Carpark & Others 401 387 754 746 473 357 432 332 410 312 552 263 4.11% 1,537 58.2

Volume Statistics of Properties Transactions - History

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
(up to 18/4)
Volume of Overall Properties 205,461 111,489 98,466 85,744 88,190 85,921 87,309 123,480 123,697 99,087 145,691 113,298 133,962 162,739 108,814 115,533 70,503 81,489 76,159 73,004 83,815 79,193 74,804 73,322 96,133 59,619 58,035 18,999
Value of Overall Properties($100M) 8,680.2 3,409.1 2,566.4 2,225.2 1,928.1 1,853.9 1,894.2 3,517.9 3,955.1 3,152.0 5,256.3 4,131.1 5,157.0 6,894.8 5,878.9 6,539.6 4,562.8 5,474.6 5,486.5 5,328.6 7,264.2 7,413.8 6,924.4 6,283.9 9,178.4 5,544.6 4,779.0 1,448.0
Volume of
Primary Residential
Market
Private HK 2,239 1,688 2,653 3,035 3,757 2,231 4,023 4,086 2,922 1,316 2,746 472 1,164 2,019 1,502 1,462 1,102 2,150 1,377 1,995 1,709 2,133 938 710 1,852 320 541 480
KLN 3,400 6,433 4,443 3,107 4,717 9,387 6,709 7,709 4,421 2,691 4,815 2,839 5,688 3,506 2,019 3,185 2,363 2,832 4,454 3,827 6,389 3,099 6,083 2,998 5,511 2,357 4,235 2,634
NT 15,484 23,277 14,901 10,237 12,089 14,871 16,646 14,079 7,728 8,151 9,514 5,552 7,882 7,392 7,333 8,314 6,521 11,840 10,968 10,974 10,559 10,498 14,017 11,681 10,112 7,566 5,874 2,204
Total 21,123 31,398 21,997 16,379 20,563 26,489 27,378 25,874 15,071 12,158 17,075 8,863 14,734 12,917 10,854 12,961 9,986 16,822 16,799 16,796 18,657 15,730 21,038 15,389 17,475 10,243 10,650 5,318
Public HK 3,338 15 575 3,064 1,578 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 11 5 218 10 12
KLN 629 4,866 2,930 3,482 345 0 0 0 0 0 494 56 0 32 0 0 0 0 0 324 531 22 1,745 218 86 59 547 272
NT 8,050 9,840 1,271 789 3,578 0 0 0 0 0 572 756 0 777 0 0 1,041 3 20 1,034 426 1,068 32 787 760 667 1,289 50
Total 12,017 14,721 4,776 7,335 5,501 0 0 0 0 0 1,066 822 0 809 0 0 1,041 3 20 1,358 957 1,090 1,777 1,016 851 944 1,846 334
Volume of
Secondary Residential
Market
HK 41,065 14,358 15,577 12,594 12,626 12,271 12,203 20,707 21,509 19,162 28,527 18,921 22,159 26,562 15,661 13,901 7,655 9,050 8,372 8,044 9,052 9,419 8,697 9,087 11,259 6,362 6,430 2,077
KLN 37,344 13,006 15,002 13,407 13,646 13,766 13,128 22,390 25,509 20,551 29,549 23,434 28,761 32,834 19,582 18,327 11,390 12,682 10,997 10,437 12,836 12,274 11,402 11,897 15,531 9,940 10,434 2,990
NT 67,450 25,677 27,660 24,766 24,711 22,058 20,800 33,571 41,319 30,496 48,845 45,638 51,378 64,599 39,952 37,955 22,739 27,806 21,503 21,985 23,208 21,595 21,179 25,919 33,542 20,672 19,404 5,881
Total 145,859 53,041 58,239 50,767 50,983 48,095 46,131 76,668 88,337 70,209 106,921 87,993 102,298 123,995 75,195 70,183 41,784 49,538 40,872 40,466 45,096 43,288 41,278 46,903 60,332 36,974 36,268 10,948
Volume of Industrial 3,996 2,168 2,253 2,726 2,540 2,865 2,817 4,603 5,675 6,360 7,512 4,744 4785 7,083 6,839 9,238 4,312 2,779 4,007 2,936 5,046 5,590 2,583 2,088 3,808 2,501 2,063 445
Volume of Office 3,722 1,216 1,444 1,501 1,434 1,343 1,387 2,625 3,001 2,571 3,476 2,414 2,399 3,289 2,997 3,041 1,758 1,320 1,552 1,042 2,042 2,046 961 639 1,335 817 811 176
Volume of Retail 5,798 1,844 1,897 1,727 1,945 1,979 2,648 5,536 5,659 3,162 3,755 2,915 3,829 5,525 4,371 5,784 4,108 2,598 1,944 1,309 1,910 1,684 1,122 1,072 1,788 1,176 1,032 241
Total Volume of IC&I 13,516 5,228 5,594 5,954 5,919 6,187 6,852 12,764 14,335 12,093 14,743 10,073 11,013 15,897 14,207 18,063 10,178 6,697 7,503 5,287 8,998 9,320 4,666 3,799 6,931 4,494 3,906 862
Volume of Carpark & Others 12,946 7,101 7,860 5,309 5,224 5,150 6,948 8,174 5,954 4,627 5,886 5,547 5,917 9,121 8,558 14,326 7,514 8,429 10,965 9,097 10,107 9,765 6,045 6,215 10,544 6,964 5,365 1,537

 

Value Statistics of Properties Transactions - History

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
(up to 18/4)
Volume of Overall Properties 205,461 111,489 98,466 85,744 88,190 85,921 87,309 123,480 123,697 99,087 145,691 113,298 133,962 162,739 108,814 115,533 70,503 81,489 76,159 73,004 83,815 79,193 74,804 73,322 96,133 59,619 58,035 18,999
Value of Overall Properties($100M) 8,680.2 3,409.1 2,566.4 2,225.2 1,928.1 1,853.9 1,894.2 3,517.9 3,955.1 3,152.0 5,256.3 4,131.1 5,157.0 6,894.8 5,878.9 6,539.6 4,562.8 5,474.6 5,486.5 5,328.6 7,264.2 7,413.8 6,924.4 6,283.9 9,178.4 5,544.6 4,779.0 1,448.0
Value  of
Primary Residential
Market($100M)
Private HK 177.3 129.8 189.7 197.6 135.7 105.5 221.1 320.8 244.0 103.3 398.6 78.8 219.8 358.7 382.6 323.0 194.9 418.8 346.3 516.9 491.9 531.3 237.2 135.0 484.7 151.6 253.3 78.1
KLN 220.8 277.4 225.7 131.0 196.1 284.8 242.7 325.9 359.8 135.3 342.0 252.5 533.8 366.6 326.3 346.0 320.9 429.2 409.7 504.7 875.3 551.4 756.5 383.4 702.8 298.3 566.5 293.0
NT 735.7 789.6 420.9 290.7 286.5 354.8 321.7 363.6 310.6 285.5 399.1 352.1 376.0 563.3 601.0 653.1 408.7 921.4 866.2 862.6 1,052.1 1,124.4 1,281.8 1,206.7 1,084.5 659.0 442.1 162.8
Total 1,133.8 1,196.8 836.4 619.2 618.4 745.1 785.5 1,010.2 914.4 524.0 1,139.7 683.4 1,129.6 1,288.5 1,309.9 1,322.1 924.5 1,769.5 1,622.2 1,884.1 2,419.2 2,207.1 2,275.6 1,725.1 2,271.9 1,108.9 1,261.9 533.9
Public HK 49.9 0.2 7.2 42.7 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 3.7 0.1 0.2
KLN 12.8 97.4 39.7 50.2 6.1 0.0 0.0 0.0 0.0 0.0 8.8 1.3 0.0 0.8 0.0 0.0 0.0 0.0 0.0 17.3 11.0 0.7 54.9 7.6 4.0 1.1 14.6 10.4
NT 124.0 131.0 11.1 12.9 39.2 0.0 0.0 0.0 0.0 0.0 5.8 10.7 0.0 17.0 0.0 0.0 35.4 0.0 0.5 43.2 9.2 30.9 0.6 19.3 15.7 14.8 25.6 0.7
Total 186.7 228.7 58.0 105.8 66.2 0.0 0.0 0.0 0.0 0.0 14.7 12.2 0.0 17.8 0.0 0.0 35.4 0.0 0.5 60.5 20.1 31.5 55.5 27.0 19.7 19.7 40.3 11.2
Value  of
Secondary Residential
Market($100M)
HK 2,474.5 653.4 557.6 438.0 343.3 300.5 302.7 738.7 788.5 787.0 1,426.2 1,089.7 1,182.4 1,517.7 1,068.3 1,067.8 636.9 731.6 840.7 746.1 995.7 1,128.9 1,023.3 1,107.4 1,429.2 761.9 743.7 197.9
KLN 1,118.0 316.6 284.9 242.8 204.6 188.0 163.4 451.3 604.2 448.5 802.4 692.2 823.0 1,150.7 848.0 871.6 561.7 661.7 642.6 627.9 835.6 907.8 908.0 921.0 1,306.6 804.3 752.9 194.9
NT 2,045.0 580.4 515.0 427.0 365.0 300.6 248.5 548.0 762.9 539.4 955.1 979.4 1,103.9 1,604.1 1,202.2 1,290.7 881.1 1,147.4 1,071.3 1,041.4 1,298.1 1,378.4 1,372.9 1,745.6 2,418.3 1,420.6 1,195.6 326.5
Total 5,637.5 1,550.3 1,357.5 1,107.8 912.9 789.1 714.6 1,738.0 2,155.6 1,774.9 3,183.6 2,761.3 3,109.3 4,272.4 3,118.4 3,230.0 2,079.6 2,540.7 2,554.6 2,415.4 3,129.3 3,415.1 3,304.2 3,773.9 5,154.1 2,986.8 2,692.2 719.4
Value of Industrial,Office, Retail,
Carpark & Others($100M)
1,722.3 433.3 314.5 392.4 330.6 319.7 394.1 769.7 885.0 853.0 918.3 674.3 918.0 1,316.0 1,450.6 1,987.5 1,523.4 1,164.4 1,309.2 968.6 1,695.5 1,760.1 1,289.2 757.8 1,732.7 1,429.3 784.6 183.6

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre