Statistics of Properties Transactions in Land Registry - 2002
2002 Jan |
Feb | Mar | Apr | May | Jun | 1H 2002 | Jul | Aug | Sep | Oct | Nov | Dec | 2H 2002 | 2002 | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 9,228 | 6,830 | 6,503 | 8,456 | 8,470 | 8,311 | 47,798 | 1,043.10 | 6,166 | 6,053 | 7,178 | 6,807 | 5,808 | 6,111 | 38,123 | 810.83 | 85,921 | 1,853.93 | |||
Value of Overall Properties($100M) | 206.96 | 140.05 | 129.61 | 172.64 | 203.41 | 190.43 | 157.68 | 134.39 | 149.80 | 134.74 | 104.47 | 129.75 | |||||||||
Volume of Primary Residential Market |
Private | HK | 323 | 400 | 194 | 119 | 206 | 183 | 1,425 | 73.93 | 93 | 110 | 118 | 97 | 60 | 328 | 806 | 31.59 | 2,231 | 105.51 | |
KLN | 1,672 | 752 | 895 | 621 | 2,018 | 508 | 6,466 | 191.47 | 619 | 276 | 551 | 487 | 203 | 785 | 2,921 | 93.35 | 9,387 | 284.82 | |||
NT | 958 | 576 | 827 | 2,123 | 510 | 2,227 | 7,221 | 180.68 | 304 | 632 | 2,696 | 1,994 | 1,233 | 791 | 7,650 | 174.11 | 14,871 | 354.79 | |||
Total | 2,953 | 1,728 | 1,916 | 2,863 | 2,734 | 2,918 | 15,112 | 446.07 | 1,016 | 1,018 | 3,365 | 2,578 | 1,496 | 1,904 | 11,377 | 299.05 | 26,489 | 745.12 | 30.83% | ||
Public | HK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
KLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00% | ||
Volume of Secondary Residential Market |
HK | 1,298 | 1,006 | 916 | 1,143 | 1,303 | 1,163 | 6,829 | 167.66 | 1,052 | 1,046 | 731 | 899 | 874 | 840 | 5,442 | 132.81 | 12,271 | 300.48 | ||
KLN | 1,384 | 1,105 | 938 | 1,292 | 1,324 | 1,330 | 7,373 | 104.00 | 1,175 | 1,191 | 928 | 953 | 1,135 | 1,011 | 6,393 | 83.97 | 13,766 | 187.97 | |||
NT | 2,407 | 1,928 | 1,825 | 2,220 | 2,090 | 1,891 | 12,361 | 172.42 | 1,873 | 1,827 | 1,347 | 1,571 | 1,563 | 1,516 | 9,697 | 128.22 | 22,058 | 300.64 | |||
Total | 5,089 | 4,039 | 3,679 | 4,655 | 4,717 | 4,384 | 26,563 | 444.08 | 4,100 | 4,064 | 3,006 | 3,423 | 3,572 | 3,367 | 21,532 | 345.01 | 48,095 | 789.09 | 55.98% | ||
Volume of Industrial, Office, Retails, Carpark & Others |
1,186 | 1,063 | 908 | 938 | 1,019 | 1,009 | 6,123 | 152.94 | 1,050 | 971 | 807 | 806 | 740 | 840 | 5,214 | 166.78 | 11,337 | 319.72 | 13.19% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre