Statistics of Properties Transactions in Land Registry - 2020

  2020
Jan
Feb Mar Apr May Jun 1H 2020
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2020
(Jul To Dec)
2020 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 3,776 4,413 4,555 4,866 6,885 8,254 32,749 2,690.23 7,576 5,390 6,581 6,189 7,241 7,596 40,573 3,593.62 73,322 6,283.85  
Value of Overall Properties($100M) 290.38 353.15 358.10 383.51 602.35 702.74 692.94 455.85 513.36 569.07 659.51 702.89
Volume of
Primary Residential
Market
Private HK 39 108 38 31 54 92 362 67.87 60 25 26 155 48 34 348 67.10 710 134.97
KLN 155 148 149 103 283 544 1382 182.29 201 277 126 156 224 632 1616 201.14 2,998 383.44
NT 426 761 438 650 866 1,573 4,714 456.59 1,423 773 672 730 1,887 1,482 6,967 750.06 11,681 1,206.65
Total 620 1,017 625 784 1,203 2,209 6,458 706.75 1,684 1,075 824 1,041 2,159 2,148 8,931 1,018.31 15,389 1,725.06 20.99%
Public HK 0 0 0 0 0 0 0 0.00 1 0 2 2 4 2 11 0.21 11 0.21  
KLN 70 26 14 18 16 20 164 5.81 32 10 6 1 1 4 54 1.75 218 7.56
NT 17 39 53 59 90 216 474 12.07 154 51 44 16 21 27 313 7.18 787 19.25
Total 87 65 67 77 106 236 638 17.89 187 61 52 19 26 33 378 9.13 1,016 27.02 1.39%
Volume of
Secondary Residential
Market
HK 445 537 610 615 955 1,063 4,225 489.04 942 717 819 801 801 782 4,862 618.35 9,087 1,107.39  
KLN 592 761 838 919 1,365 1,185 5,660 427.79 1,193 847 1,081 1,039 1,047 1,030 6,237 493.18 11,897 920.97
NT 1,210 1,587 1,957 2,011 2,674 2,775 12,214 803.65 2,560 1,877 2,456 2,287 2,256 2,269 13,705 941.93 25,919 1,745.58
Total 2,247 2,885 3,405 3,545 4,994 5,023 22,099 1,720.48 4,695 3,441 4,356 4,127 4,104 4,081 24,804 2,053.46 46,903 3,773.94 63.97%
Volume of Industrial 104 122 113 96 113 184 732 60.10 197 185 218 221 259 276 1356 100.84 2,088 160.94 2.85%
Volume of Office 43 31 30 38 56 52 250 33.27 66 45 68 63 53 94 389 80.84 639 114.11 0.87%
Volume of Retail 51 56 61 80 94 74 416 80.39 83 88 122 131 112 120 656 118.49 1,072 198.88 1.46%
Total Volume of IC&I 198 209 204 214 263 310 1,398 173.76 346 318 408 415 424 490 2,401 300.17 3,799 473.93 5.18%
Volume of Carpark & Others 624 237 254 246 319 476 2,156 71.35 664 495 941 587 528 844 4,059 212.55 6,215 283.91 8.48%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre