Statistics of Properties Transactions in Land Registry - 1997
1997 Jan |
Feb | Mar | Apr | May | Jun | 1H 1997 | Jul | Aug | Sep | Oct | Nov | Dec | 2H 1997 | 1997 | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 19,727 | 16,979 | 16,124 | 25,572 | 19,761 | 17,510 | 115,673 | 4,835.83 | 22,699 | 15,299 | 14,075 | 14,967 | 15,443 | 7,305 | 89,788 | 3,844.36 | 205,461 | 8,680.19 | |||
Value of Overall Properties($100M) | 865.30 | 734.86 | 649.02 | 1,078.70 | 693.52 | 814.43 | 1,154.80 | 642.43 | 591.70 | 608.42 | 601.79 | 245.22 | |||||||||
Volume of Primary Residential Market |
Private | HK | 145 | 291 | 72 | 73 | 151 | 175 | 907 | 91.60 | 325 | 650 | 86 | 62 | 129 | 80 | 1,332 | 85.74 | 2,239 | 177.34 | |
KLN | 529 | 217 | 133 | 864 | 276 | 55 | 2,074 | 138.84 | 145 | 42 | 148 | 86 | 881 | 24 | 1,326 | 81.95 | 3,400 | 220.79 | |||
NT | 626 | 2,537 | 546 | 2,295 | 676 | 1,164 | 7,844 | 333.90 | 1,571 | 1,784 | 1,137 | 1,998 | 913 | 237 | 7,640 | 401.75 | 15,484 | 735.65 | |||
Total | 1,300 | 3,045 | 751 | 3,232 | 1,103 | 1,394 | 10,825 | 564.34 | 2,041 | 2,476 | 1,371 | 2,146 | 1,923 | 341 | 10,298 | 569.44 | 21,123 | 1,133.77 | 10.28% | ||
Public | HK | 299 | 429 | 2,516 | 63 | 16 | 3 | 3,326 | 49.75 | 3 | 0 | 4 | 3 | 0 | 2 | 12 | 0.16 | 3,338 | 49.91 | ||
KLN | 2 | 0 | 9 | 3 | 544 | 59 | 617 | 12.56 | 4 | 3 | 1 | 1 | 1 | 2 | 12 | 0.25 | 629 | 12.81 | |||
NT | 1,167 | 144 | 33 | 54 | 510 | 76 | 1,984 | 29.90 | 4 | 5 | 1,470 | 882 | 2,391 | 1,314 | 6,066 | 94.08 | 8,050 | 123.98 | |||
Total | 1,468 | 573 | 2,558 | 120 | 1,070 | 138 | 5,927 | 92.22 | 11 | 8 | 1,475 | 886 | 2,392 | 1,318 | 6,090 | 94.49 | 12,017 | 186.70 | 5.85% | ||
Volume of Secondary Residential Market |
HK | 4,680 | 3,617 | 3,215 | 5,194 | 3,670 | 4,070 | 24,446 | 1,449.93 | 5,460 | 2,601 | 2,420 | 2,465 | 2,522 | 1,151 | 16,619 | 1,024.55 | 41,065 | 2,474.48 | ||
KLN | 3,588 | 2,847 | 2,860 | 4,919 | 3,656 | 3,534 | 21,404 | 616.26 | 4,362 | 2,771 | 2,419 | 2,531 | 2,625 | 1,232 | 15,940 | 501.72 | 37,344 | 1,117.98 | |||
NT | 6,786 | 5,245 | 5,192 | 9,486 | 7,234 | 5,870 | 39,813 | 1,159.08 | 8,507 | 4,782 | 4,060 | 4,074 | 4,399 | 1,815 | 27,637 | 885.91 | 67,450 | 2,044.98 | |||
Total | 15,054 | 11,709 | 11,267 | 19,599 | 14,560 | 13,474 | 85,663 | 3,225.26 | 18,329 | 10,154 | 8,899 | 9,070 | 9,546 | 4,198 | 60,196 | 2,412.19 | 145,859 | 5,637.45 | 70.99% | ||
Volume of Industrial, Office, Retails, Carpark & Others |
1,905 | 1,652 | 1,548 | 2,621 | 3,028 | 2,504 | 13,258 | 954.02 | 2,318 | 2,661 | 2,330 | 2,865 | 1,582 | 1,448 | 13,204 | 768.25 | 26,462 | 1,722.27 | 12.88% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre