Statistics of Properties Transactions in Land Registry - 2018

  2018
Jan
Feb Mar Apr May Jun 1H 2018
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2018
(Jul To Dec)
2018 Total  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 7,223 7,456 6,415 8,741 7,788 9252 46,875 4,036.80 8,466 6,688 4,799 5,374 3,953 3,038 32,318 3,377.03 79,193 7,413.83  
Value of Overall Properties($100M) 684.83 625.83 505.10 778.38 634.89 807.77 993.67 609.44 454.87 455.36 433.25 430.44
Volume of
Primary Residential
Market
Private HK 101 148 144 336 229 295 1,253 264.31 519 175 33 103 25 25 880 266.97 2,133 531.28
KLN 322 470 172 117 194 270 1,545 285.88 489 96 622 182 83 82 1,554 265.55 3,099 551.43
NT 411 555 425 1,674 352 1,512 4,929 572.50 752 1,226 608 2,072 621 290 5,569 551.92 10,498 1,124.42
Total 834 1,173 741 2,127 775 2,077 7,727 1,122.69 1,760 1,497 1,263 2,357 729 397 8,003 1,084.44 15,730 2,207.13 19.86%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 0 0 1 0 0 0 1 0.03 0 0 2 6 6 7 21 0.65 22 0.69
NT 133 15 635 69 72 34 958 28.57 54 42 3 8 3 0 110 2.29 1,068 30.85
Total 133 15 636 69 72 34 959 28.60 54 42 5 14 9 7 131 2.94 1,090 31.54 1.38%
Volume of
Secondary Residential
Market
HK 956 843 743 1,009 1,129 1,054 5,734 686.57 1,001 808 524 441 523 388 3,685 442.35 9,419 1,128.92  
KLN 1,286 1,422 1,112 1,333 1,352 1,328 7,833 572.00 1,258 928 677 574 526 478 4,441 335.79 12,274 907.79
NT 2,340 2,186 1,781 2,315 2,495 2,441 13,558 858.16 2,227 1,701 1,115 942 1,009 1,043 8,037 520.19 21,595 1,378.35
Total 4,582 4,451 3,636 4,657 4,976 4,823 27,125 2,116.73 4,486 3,437 2,316 1,957 2,058 1,909 16,163 1,298.33 43,288 3,415.06 54.66%
Volume of Industrial 473 719 514 596 569 574 3,445 242.76 543 477 470 284 220 151 2,145 162.58 5,590 405.34 7.06%
Volume of Office 182 118 94 183 144 207 928 194.90 179 134 120 95 454 136 1,118 381.64 2,046 576.54 2.58%
Volume of Retail 146 161 157 163 167 178 972 195.55 158 145 105 137 101 66 712 208.60 1,684 404.14 2.13%
Total Volume of IC&I 801 998 765 942 880 959 5,345 633.21 880 756 695 516 775 353 3,975 752.82 9,320 1,386.03 11.77%
Volume of Carpark & Others 873 819 637 946 1,085 1,359 5,719 135.58 1,286 956 520 530 382 372 4,046 238.50 9,765 374.08 12.33%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre