Statistics of Properties Transactions in Land Registry - 2021
2021 Jan |
Feb | Mar | Apr | May | Jun |
1H 2021 (Jan To Jun) |
Jul | Aug | Sep | Oct | Nov | Dec |
2H 2021 (Jul To Dec) |
2021 Total | As % of Total Volume |
||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
||||||||||||||||
Volume of Overall Properties | 6,212 | 7,561 | 9,067 | 9,150 | 8,965 | 9,381 | 50,336 | 4,744.41 | 9,957 | 7,875 | 7,400 | 6,250 | 7,239 | 7,076 | 45,797 | 4,433.97 | 96,133 | 9,178.38 | |||
Value of Overall Properties($100M) | 668.10 | 643.08 | 780.25 | 851.30 | 876.08 | 925.60 | 939.91 | 704.48 | 668.06 | 613.64 | 629.98 | 877.90 | |||||||||
Volume of Primary Residential Market |
Private | HK | 23 | 30 | 55 | 51 | 451 | 310 | 920 | 257.60 | 48 | 42 | 284 | 334 | 26 | 198 | 932 | 227.10 | 1,852 | 484.71 | |
KLN | 200 | 602 | 439 | 482 | 556 | 609 | 2888 | 376.51 | 948 | 267 | 255 | 335 | 168 | 650 | 2623 | 326.25 | 5,511 | 702.76 | |||
NT | 356 | 921 | 1,043 | 525 | 553 | 1,009 | 4,407 | 503.00 | 1,035 | 377 | 1,382 | 604 | 1,660 | 647 | 5,705 | 581.47 | 10,112 | 1,084.47 | |||
Total | 579 | 1,553 | 1,537 | 1,058 | 1,560 | 1,928 | 8,215 | 1,137.11 | 2,031 | 686 | 1,921 | 1,273 | 1,854 | 1,495 | 9,260 | 1,134.82 | 17,475 | 2,271.93 | 18.18% | ||
Public | HK | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.04 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.02 | 5 | 0.05 | ||
KLN | 0 | 21 | 22 | 0 | 0 | 7 | 50 | 3.18 | 1 | 0 | 0 | 0 | 13 | 22 | 36 | 0.78 | 86 | 3.96 | |||
NT | 9 | 2 | 0 | 0 | 0 | 14 | 25 | 0.78 | 51 | 256 | 257 | 60 | 78 | 33 | 735 | 14.88 | 760 | 15.66 | |||
Total | 10 | 23 | 22 | 0 | 1 | 21 | 77 | 4.00 | 52 | 256 | 257 | 60 | 92 | 57 | 774 | 15.67 | 851 | 19.67 | 0.89% | ||
Volume of Secondary Residential Market |
HK | 751 | 821 | 1,149 | 1,142 | 1,167 | 1,194 | 6,224 | 768.44 | 1,232 | 1,030 | 786 | 679 | 659 | 649 | 5,035 | 660.71 | 11,259 | 1,429.15 | ||
KLN | 1,049 | 1,240 | 1,552 | 1,634 | 1,385 | 1,500 | 8,360 | 718.31 | 1,596 | 1,362 | 1,124 | 1,014 | 1,014 | 1,061 | 7,171 | 588.31 | 15,531 | 1,306.62 | |||
NT | 2,287 | 2,637 | 3,437 | 3,734 | 3,151 | 3,218 | 18,464 | 1,342.33 | 3,615 | 2,885 | 2,264 | 1,963 | 2,139 | 2,212 | 15,078 | 1,075.98 | 33,542 | 2,418.31 | |||
Total | 4,087 | 4,698 | 6,138 | 6,510 | 5,703 | 5,912 | 33,048 | 2,829.08 | 6,443 | 5,277 | 4,174 | 3,656 | 3,812 | 3,922 | 27,284 | 2,325.00 | 60,332 | 5,154.09 | 62.76% | ||
Volume of Industrial | 286 | 253 | 349 | 379 | 350 | 371 | 1988 | 176.34 | 363 | 337 | 271 | 271 | 275 | 303 | 1820 | 208.12 | 3,808 | 384.46 | 3.96% | ||
Volume of Office | 168 | 60 | 113 | 129 | 136 | 122 | 728 | 102.61 | 121 | 116 | 94 | 84 | 105 | 87 | 607 | 409.16 | 1,335 | 511.77 | 1.39% | ||
Volume of Retail | 127 | 139 | 169 | 178 | 154 | 189 | 956 | 147.80 | 160 | 130 | 146 | 126 | 137 | 133 | 832 | 172.01 | 1,788 | 319.82 | 1.86% | ||
Total Volume of IC&I | 581 | 452 | 631 | 686 | 640 | 682 | 3,672 | 426.75 | 644 | 583 | 511 | 481 | 517 | 523 | 3,259 | 789.29 | 6,931 | 1,216.04 | 7.21% | ||
Volume of Carpark & Others | 955 | 835 | 739 | 896 | 1,061 | 838 | 5,324 | 347.46 | 787 | 1,073 | 537 | 780 | 964 | 1,079 | 5,220 | 169.18 | 10,544 | 516.64 | 10.97% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre