Statistics of Properties Transactions in Land Registry - 2013
2013 Jan |
Feb | Mar | Apr | May | Jun | 1H 2013 | Jul | Aug | Sep | Oct | Nov | Dec | 2H 2013 | 2013 | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 8,302 | 9,643 | 6,841 | 4,387 | 5,288 | 4,616 | 39,077 | 2,474.69 | 5,489 | 5,111 | 5,114 | 4,648 | 5,061 | 6,003 | 31,426 | 2,088.12 | 70,503 | 4,562.81 | |||
Value of Overall Properties($100M) | 501.31 | 591.07 | 444.01 | 318.55 | 311.00 | 308.75 | 276.57 | 301.22 | 242.17 | 297.98 | 433.65 | 536.53 | |||||||||
Volume of Primary Residential Market |
Private | HK | 10 | 40 | 32 | 12 | 67 | 4 | 165 | 68.87 | 0 | 9 | 17 | 24 | 75 | 812 | 937 | 126.01 | 1,102 | 194.88 | |
KLN | 179 | 98 | 199 | 181 | 199 | 9 | 865 | 104.98 | 131 | 54 | 50 | 72 | 750 | 441 | 1,498 | 215.92 | 2,363 | 320.90 | |||
NT | 439 | 1,058 | 855 | 651 | 269 | 122 | 3,394 | 223.10 | 81 | 472 | 785 | 678 | 316 | 795 | 3,127 | 185.60 | 6,521 | 408.70 | |||
Total | 628 | 1,196 | 1,086 | 844 | 535 | 135 | 4,424 | 396.95 | 212 | 535 | 852 | 774 | 1,141 | 2,048 | 5,562 | 527.53 | 9,986 | 924.48 | 14.16% | ||
Public | HK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
KLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
NT | 0 | 0 | 0 | 195 | 792 | 1 | 988 | 34.49 | 0 | 19 | 34 | 0 | 0 | 0 | 53 | 0.91 | 1,041 | 35.40 | |||
Total | 0 | 0 | 0 | 195 | 792 | 1 | 988 | 34.49 | 0 | 19 | 34 | 0 | 0 | 0 | 53 | 0.91 | 1,041 | 35.40 | 1.48% | ||
Volume of Secondary Residential Market |
HK | 963 | 1,036 | 753 | 468 | 540 | 646 | 4,406 | 347.14 | 700 | 549 | 531 | 485 | 503 | 481 | 3,249 | 289.71 | 7,655 | 636.86 | ||
KLN | 1,420 | 1,388 | 945 | 675 | 784 | 966 | 6,178 | 304.10 | 1,089 | 909 | 910 | 735 | 760 | 809 | 5,212 | 257.55 | 11,390 | 561.65 | |||
NT | 2,581 | 2,800 | 1,866 | 1,321 | 1,754 | 2,133 | 12,455 | 481.77 | 2,447 | 1,737 | 1,577 | 1,569 | 1,525 | 1,429 | 10,284 | 399.29 | 22,739 | 881.06 | |||
Total | 4,964 | 5,224 | 3,564 | 2,464 | 3,078 | 3,745 | 23,039 | 1,133.02 | 4,236 | 3,195 | 3,018 | 2,789 | 2,788 | 2,719 | 18,745 | 946.56 | 41,784 | 2,079.58 | 59.27% | ||
Volume of Industrial | 836 | 832 | 772 | 245 | 199 | 197 | 3,081 | 209.81 | 375 | 186 | 153 | 164 | 162 | 191 | 1,231 | 100.16 | 4,312 | 309.97 | 6.12% | ||
Volume of Office | 271 | 320 | 257 | 102 | 118 | 102 | 1,170 | 252.34 | 69 | 154 | 78 | 89 | 79 | 119 | 588 | 85.12 | 1,758 | 337.46 | 2.49% | ||
Volume of Retail | 715 | 1,116 | 414 | 239 | 199 | 162 | 2,845 | 336.39 | 157 | 432 | 147 | 165 | 174 | 188 | 1,263 | 156.58 | 4,108 | 492.97 | 5.83% | ||
Total Volume of IC&I | 1,822 | 2,268 | 1,443 | 586 | 516 | 461 | 7,096 | 798.54 | 601 | 772 | 378 | 418 | 415 | 498 | 3,082 | 341.86 | 10,178 | 1,140.40 | 14.44% | ||
Volume of Carpark & Others | 888 | 955 | 748 | 298 | 367 | 274 | 3,530 | 111.69 | 440 | 590 | 832 | 667 | 717 | 738 | 3,984 | 271.26 | 7,514 | 382.95 | 10.66% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre