Statistics of Properties Transactions in Land Registry - 2012

  2012
Jan
Feb Mar Apr May Jun 1H 2012 Jul Aug Sep Oct Nov Dec 2H 2012 2012  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 4,490 5,425 14,306 10,728 11,484 8,389 54,822 3,102.52 7,706 10,377 9,990 11,928 11,581 9,129 60,711 3,437.06 115,533 6,539.58  
Value of Overall Properties($100M) 278.09 269.73 748.23 608.26 653.58 544.63 468.02 541.50 535.90 778.90 697.27 415.47
Volume of
Primary Residential
Market
Private HK 35 21 241 154 170 64 685 149.52 50 239 125 266 88 9 777 173.52 1,462 323.04
KLN 527 383 274 87 612 430 2,313 230.30 296 72 102 177 147 78 872 115.65 3,185 345.95
NT 310 173 923 616 312 324 2,658 284.07 1,319 1,085 411 1,796 829 216 5,656 369.00 8,314 653.07
Total 872 577 1,438 857 1,094 818 5,656 663.90 1,665 1,396 638 2,239 1,064 303 7,305 658.17 12,961 1,322.07 11.22%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
NT 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
Total 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0.00%
Volume of
Secondary Residential
Market
HK 540 594 1,999 1,514 1,515 1,037 7,199 541.31 815 1,239 1,369 1,348 1,361 570 6,702 526.44 13,901 1,067.76  
KLN 750 894 2,491 1,880 1,928 1,463 9,406 436.26 1,139 1,770 1,736 1,779 1,579 918 8,921 435.30 18,327 871.56
NT 1,415 1,918 5,576 4,137 4,051 2,774 19,871 634.62 2,244 3,837 3,712 3,489 3,193 1,609 18,084 656.09 37,955 1,290.72
Total 2,705 3,406 10,066 7,531 7,494 5,274 36,476 1,612.20 4,198 6,846 6,817 6,616 6,133 3,097 33,707 1,617.84 70,183 3,230.03 60.75%
Volume of Industrial 249 276 968 804 751 637 3,685 187.64 604 661 738 1,146 1,308 1,096 5,553 300.28 9,238 487.91 8.00%
Volume of Office 92 109 285 249 288 232 1,255 205.43 226 252 255 360 436 257 1,786 253.48 3,041 458.91 2.63%
Volume of Retail 166 173 536 541 611 672 2,699 368.53 356 406 454 630 676 563 3,085 434.41 5,784 802.94 5.01%
Total Volume of IC&I 507 558 1,789 1,594 1,650 1,541 7,639 761.60 1,186 1,319 1,447 2,136 2,420 1,916 10,424 988.17 18,063 1,749.76 15.63%
Volume of Carpark & Others 406 884 1,013 746 1,246 756 5,051 64.83 657 816 1,088 937 1,964 3,813 9,275 172.89 14,326 237.72 12.40%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre