Statistics of Properties Transactions in Land Registry - 2000
2000 Jan |
Feb | Mar | Apr | May | Jun | 1H 2000 | Jul | Aug | Sep | Oct | Nov | Dec | 2H 2000 | 2000 | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 6,955 | 5,698 | 7,895 | 9,138 | 6,124 | 4,873 | 40,683 | 1,059.06 | 7,827 | 10,473 | 7,857 | 7,562 | 6,348 | 4,994 | 45,061 | 1,166.14 | 85,744 | 2,225.20 | |||
Value of Overall Properties($100M) | 201.37 | 159.22 | 190.73 | 213.68 | 176.91 | 117.15 | 176.36 | 236.91 | 216.13 | 202.80 | 147.27 | 186.67 | |||||||||
Volume of Primary Residential Market |
Private | HK | 71 | 43 | 648 | 63 | 48 | 21 | 894 | 42.34 | 104 | 361 | 114 | 619 | 264 | 679 | 2,141 | 155.23 | 3,035 | 197.57 | |
KLN | 184 | 220 | 139 | 88 | 93 | 119 | 843 | 42.80 | 495 | 371 | 540 | 671 | 91 | 96 | 2,264 | 88.17 | 3,107 | 130.97 | |||
NT | 433 | 237 | 501 | 2,146 | 743 | 297 | 4,357 | 131.38 | 1,559 | 1,900 | 977 | 464 | 789 | 191 | 5,880 | 159.29 | 10,237 | 290.67 | |||
Total | 688 | 500 | 1,288 | 2,297 | 884 | 437 | 6,094 | 216.53 | 2,158 | 2,632 | 1,631 | 1,754 | 1,144 | 966 | 10,285 | 402.69 | 16,379 | 619.22 | 19.10% | ||
Public | HK | 4 | 7 | 0 | 67 | 13 | 2 | 93 | 1.62 | 887 | 1,780 | 301 | 1 | 0 | 2 | 2,971 | 41.06 | 3,064 | 42.68 | ||
KLN | 14 | 6 | 1,586 | 1,414 | 3 | 0 | 3,023 | 41.32 | 49 | 374 | 27 | 2 | 1 | 6 | 459 | 8.87 | 3,482 | 50.19 | |||
NT | 9 | 21 | 56 | 456 | 64 | 16 | 622 | 9.85 | 4 | 151 | 1 | 1 | 7 | 3 | 167 | 3.07 | 789 | 12.91 | |||
Total | 27 | 34 | 1,642 | 1,937 | 80 | 18 | 3,738 | 52.78 | 940 | 2,305 | 329 | 4 | 8 | 11 | 3,597 | 53.00 | 7,335 | 105.78 | 8.55% | ||
Volume of Secondary Residential Market |
HK | 1,386 | 1,165 | 953 | 1,039 | 1,024 | 873 | 6,440 | 239.09 | 979 | 1,090 | 1,135 | 1,203 | 971 | 776 | 6,154 | 198.93 | 12,594 | 438.02 | ||
KLN | 1,294 | 1,122 | 1,098 | 987 | 1,179 | 1,031 | 6,711 | 131.19 | 1,000 | 1,169 | 1,200 | 1,251 | 1,172 | 904 | 6,696 | 111.63 | 13,407 | 242.82 | |||
NT | 2,312 | 2,083 | 2,073 | 1,888 | 1,932 | 1,742 | 12,030 | 219.23 | 1,969 | 2,166 | 2,380 | 2,447 | 2,258 | 1,516 | 12,736 | 207.72 | 24,766 | 426.95 | |||
Total | 4,992 | 4,370 | 4,124 | 3,914 | 4,135 | 3,646 | 25,181 | 589.51 | 3,948 | 4,425 | 4,715 | 4,901 | 4,401 | 3,196 | 25,586 | 518.28 | 50,767 | 1,107.78 | 59.21% | ||
Volume of Industrial, Office, Retails, Carpark & Others |
1,248 | 794 | 841 | 990 | 1,025 | 772 | 5,670 | 200.24 | 781 | 1,111 | 1,182 | 903 | 795 | 821 | 5,593 | 192.18 | 11,263 | 392.42 | 13.14% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre