Statistics of Properties Transactions in Land Registry - 2022

  2022
Jan
Feb Mar Apr May Jun 1H 2022
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2022
(Jul To Dec)
2022 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 5,911 3,998 3,828 4,852 7,949 6,290 32,828 2,972.93 4,997 5,238 4,835 4,443 3,713 3,565 26,791 2,571.7 59,619 5,544.6  
Value of Overall Properties($100M) 544.12 360.69 348.33 417.89 770.30 531.60 419.35 916.00 347.68 327.64 302.3 258.7
Volume of
Primary Residential
Market
Private HK 112 48 6 15 34 33 248 94.23 15 30 7 11 5 4 72 57.4 320 151.6
KLN 331 290 58 78 546 239 1542 188.13 282 114 159 94 69 97 815 110.2 2,357 298.3
NT 625 139 95 162 905 1,106 3,032 332.42 868 1,409 1,254 577 300 126 4,534 326.6 7,566 659.0
Total 1,068 477 159 255 1,485 1,378 4,822 614.78 1,165 1,553 1,420 682 374 227 5,421 494.1 10,243 1,108.9 17.18%
Public HK 1 0 11 18 92 60 182 3.06 15 10 1 2 7 1 36 0.6 218 3.7  
KLN 24 0 1 3 2 1 31 0.33 0 1 4 6 5 12 28 0.8 59 1.1
NT 32 3 5 4 7 3 54 0.56 4 8 54 107 178 262 613 14.3 667 14.8
Total 57 3 17 25 101 64 267 3.95 19 19 59 115 190 275 677 15.7 944 19.7 1.58%
Volume of
Secondary Residential
Market
HK 625 509 508 650 899 644 3,835 451.72 459 462 379 392 408 427 2,527 310.2 6,362 761.9  
KLN 904 639 748 864 1,264 993 5,412 452.66 736 769 786 760 745 732 4,528 351.6 9,940 804.3
NT 1,897 1,436 1,590 2,216 2,765 2,025 11,929 856.79 1,492 1,544 1,474 1,472 1,359 1,402 8,743 563.8 20,672 1,420.6
Total 3,426 2,584 2,846 3,730 4,928 3,662 21,176 1,761.17 2,687 2,775 2,639 2,624 2,512 2,561 15,798 1,225.6 36,974 2,986.8 62.02%
Volume of Industrial 320 289 234 197 241 285 1566 166.38 186 195 173 145 122 114 935 87.5 2,501 253.9 4.19%
Volume of Office 66 53 53 80 99 95 446 163.17 79 83 59 67 40 43 371 53.7 817 216.9 1.37%
Volume of Retail 141 85 71 102 116 140 655 117.98 100 88 80 100 89 64 521 84.3 1,176 202.3 1.97%
Total Volume of IC&I 527 427 358 379 456 520 2,667 447.53 365 366 312 312 251 221 1,827 225.5 4,494 673.0 7.54%
Volume of Carpark & Others 833 507 448 463 979 666 3,896 145.50 761 525 405 710 386 281 3,068 610.8 6,964 756.3 11.68%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre