Statistics of Properties Transactions in Land Registry - 2008

  2008
Jan
Feb Mar Apr May Jun 1H 2008 Jul Aug Sep Oct Nov Dec 2H 2008 2008  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 16,984 14,384 10,993 10,945 10,138 11,876 75,320 2,887.25 8,930 6,402 7,369 6,054 3,786 5,437 37,978 1,243.87 113,298 4,131.12  
Value of Overall Properties($100M) 677.74 519.74 440.17 335.09 339.72 574.79 326.97 180.30 235.59 189.37 106.48 205.16
Volume of
Primary Residential
Market
Private HK 56 25 14 43 8 18 164 36.54 161 54 64 22 4 3 308 42.23 472 78.77
KLN 1,185 317 97 200 152 603 2,554 228.93 125 30 61 24 11 34 285 23.55 2,839 252.48
NT 278 160 2,155 138 176 1,047 3,954 254.10 33 10 437 263 64 791 1,598 98.03 5,552 352.13
Total 1,519 502 2,266 381 336 1,668 6,672 519.57 319 94 562 309 79 828 2,191 163.81 8,863 683.39 7.82%
Public HK 0 0 0 0 6 4 10 0.20 0 0 0 0 0 0 0 0.00 10 0.20  
KLN 1 0 0 0 0 0 1 0.02 1 0 49 0 0 5 55 1.27 56 1.29
NT 0 0 0 20 206 322 548 6.41 30 0 171 7 0 0 208 4.27 756 10.69
Total 1 0 0 20 212 326 559 6.64 31 0 220 7 0 5 263 5.54 822 12.19 0.73%
Volume of
Secondary Residential
Market
HK 3,177 2,737 1,694 1,910 1,627 1,867 13,012 760.15 1,528 993 1,000 795 717 876 5,909 329.51 18,921 1,089.66  
KLN 3,546 3,115 1,888 2,267 2,192 2,272 15,280 483.36 1,988 1,494 1,420 1,236 905 1,111 8,154 208.87 23,434 692.23
NT 6,774 6,357 3,837 4,598 4,107 4,227 29,900 663.79 3,720 2,866 3,008 2,495 1,667 1,982 15,738 315.60 45,638 979.39
Total 13,497 12,209 7,419 8,775 7,926 8,366 58,192 1,907.30 7,236 5,353 5,428 4,526 3,289 3,969 29,801 853.98 87,993 2,761.28 77.67%
Volume of Industrial, Office,
Retails, Carpark & Others
1,967 1,673 1,308 1,769 1,664 1,516 9,897 453.74 1,344 955 1,159 1,212 418 635 5,723 220.53 15,620 674.27 13.79%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre