Statistics of Properties Transactions in Land Registry - 2004

  2004
Jan
Feb Mar Apr May Jun 1H 2004 Jul Aug Sep Oct Nov Dec 2H 2004 2004  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 9,468 10,967 13,924 11,378 9,047 9,029 63,813 1,773.23 8,447 7,121 8,973 10,916 13,690 10,520 59,667 1,744.64 123,480 3,517.87  
Value of Overall Properties($100M) 226.30 304.87 409.26 332.15 250.60 250.05 197.98 181.47 242.89 341.99 445.12 335.19
Volume of
Primary Residential
Market
Private HK 312 722 319 234 222 143 1,952 148.44 255 434 635 349 259 202 2,134 172.38 4,086 320.83
KLN 850 1,111 1,712 626 317 338 4,954 211.78 427 171 343 266 1,192 356 2,755 114.07 7,709 325.85
NT 1,765 1,951 1,707 520 442 1,626 8,011 191.64 1,725 489 615 1,189 1,124 926 6,068 171.92 14,079 363.56
Total 2,927 3,784 3,738 1,380 981 2,107 14,917 551.86 2,407 1,094 1,593 1,804 2,575 1,484 10,957 458.37 25,874 1,010.23 20.95%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
NT 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
Total 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0.00%
Volume of
Secondary Residential
Market
HK 1,378 1,897 2,354 2,128 1,690 1,439 10,886 386.77 1,233 1,220 1,502 1,874 2,211 1,781 9,821 351.95 20,707 738.72  
KLN 1,511 1,580 2,200 2,106 1,865 1,632 10,894 205.89 1,404 1,405 1,751 2,118 2,698 2,120 11,496 245.37 22,390 451.26
NT 2,095 2,342 3,347 3,503 3,016 2,400 16,703 260.37 2,009 2,132 2,704 3,161 3,972 2,890 16,868 287.62 33,571 547.99
Total 4,984 5,819 7,901 7,737 6,571 5,471 38,483 853.02 4,646 4,757 5,957 7,153 8,881 6,791 38,185 884.95 76,668 1,737.97 62.09%
Volume of Industrial, Office,
Retails, Carpark & Others
1,557 1,364 2,285 2,261 1,495 1,451 10,413 368.34 1,394 1,270 1,423 1,959 2,234 2,245 10,525 401.32 20,938 769.66 16.96%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre