Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul Aug Sep Oct Nov Dec
(Up to 11/12)
2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 7,212 6,462 6,870 7,190 7,121 4,095 38,950 3,001.9 75,798 5,772.3  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 546.2 477.8 534.8 579.0 584.3 279.9
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 615 344 487 433 353 114 2,346 450.3 3,428 654.9
KLN 239 137 580 417 399 711 2,483 435.4 473 447 570 869 592 491 3,442 401.2 5,925 836.6
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 784 998 1,030 726 846 318 4,702 328.4 10,438 660.6
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,872 1,789 2,087 2,028 1,791 923 10,490 1,179.9 19,791 2,152.1 26.11%
Public HK 0 0 0 0 0 3 3 0.1 0 0 0 0 0 1 1 0.0 4 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 71 44 118 263 211 76 783 33.4 2,129 65.8
NT 23 38 47 13 11 28 160 3.8 24 19 23 170 17 210 463 17.5 623 21.3
Total 383 316 277 208 186 139 1,509 36.3 95 63 141 433 228 287 1,247 50.9 2,756 87.2 3.64%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 818 776 788 855 846 427 4,510 441.2 8,745 827.7  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 1,255 1,097 1,118 1,215 1,257 663 6,605 444.1 13,193 881.6
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 2,160 1,929 1,925 1,835 2,061 1,066 10,976 606.7 21,535 1,168.0
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 4,233 3,802 3,831 3,905 4,164 2,156 22,091 1,492.0 43,473 2,877.2 57.35%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 215 146 148 188 163 83 943 45.8 2,175 133.9 2.87%
Volume of Office 90 56 96 115 96 103 556 144.4 105 90 112 86 118 46 557 83.5 1,113 227.8 1.47%
Volume of Shop 86 73 79 80 76 111 505 73.8 131 84 91 73 88 61 528 88.5 1,033 162.3 1.36%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 451 320 351 347 369 190 2,028 217.8 4,321 524.0 5.70%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 561 488 460 477 569 539 3,094 61.4 5,457 131.7 7.20%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre