Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul Aug Sep
(Up to 11/9)
Oct Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 7,212 6,462 2,719       16,393 1,229.6 53,241 3,999.9  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 546.2 477.8 205.7      
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 615 344 175       1,134 179.7 2,216 384.3
KLN 239 137 580 417 399 711 2,483 435.4 473 447 248       1,168 135.4 3,651 570.8
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 784 998 432       2,214 154.6 7,950 486.8
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,872 1,789 855       4,516 469.6 13,817 1,441.9 25.95%
Public HK 0 0 0 0 0 3 3 0.1 0 0 0       0 0.0 3 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 71 44 12       127 3.3 1,473 35.7
NT 23 38 47 13 11 28 160 3.8 24 19 2       45 0.6 205 4.4
Total 383 316 277 208 186 139 1,509 36.3 95 63 14       172 3.9 1,681 40.2 3.16%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 818 776 332       1,926 178.7 6,161 565.1  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 1,255 1,097 425       2,777 178.8 9,365 616.2
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 2,160 1,929 814       4,903 268.1 15,462 829.3
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 4,233 3,802 1,571       9,606 625.5 30,988 2,010.7 58.20%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 215 146 62       423 20.2 1,655 108.2 3.11%
Volume of Office 90 56 96 115 96 103 556 144.4 105 90 32       227 43.3 783 187.7 1.47%
Volume of Retail 86 73 79 80 76 111 505 73.8 131 84 35       250 41.4 755 115.3 1.42%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 451 320 129       900 104.9 3,193 411.1 6.00%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 561 488 150       1,199 25.7 3,562 96.0 6.69%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre