Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun
(Up to 27/6)
1H 2025
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 6,975 36,552 2,742.1                 36,552 2,742.1  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 635.9            
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 121 1,076 201.8                 1,076 201.8
KLN 239 137 580 417 399 678 2,450 433.2                 2,450 433.2
NT 423 588 1,207 1,039 1,184 1,277 5,718 331.1                 5,718 331.1
Total 759 896 2,247 1,599 1,667 2,076 9,244 966.1                 9,244 966.1 25.29%
Public HK 0 0 0 0 0 2 2 0.1                 2 0.1  
KLN 360 278 230 195 175 105 1,343 32.3                 1,343 32.3
NT 23 38 47 13 11 25 157 3.8                 157 3.8
Total 383 316 277 208 186 132 1,502 36.2                 1,502 36.2 4.11%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 810 4,200 385.7                 4,200 385.7  
KLN 995 756 1,015 1,426 1,203 1,137 6,532 433.8                 6,532 433.8
NT 1,510 1,270 1,661 2,146 1,870 2,020 10,477 556.6                 10,477 556.6
Total 3,091 2,546 3,383 4,427 3,795 3,967 21,209 1,376.1                 21,209 1,376.1 58.02%
Volume of Industrial 225 143 221 266 166 192 1,213 86.1                 1,213 86.1 3.32%
Volume of Office 90 56 96 115 96 98 551 144.2                 551 144.2 1.51%
Volume of Retail 86 73 79 80 76 105 499 73.6                 499 73.6 1.37%
Total Volume of IC&I 401 272 396 461 338 395 2,263 304.0                 2,263 304.0 6.19%
Volume of Carpark & Others 304 277 358 534 456 405 2,334 59.7                 2,334 59.7 6.39%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre