Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul Aug Sep Oct Nov Dec
(Up to 4/12)
2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 7,212 6,462 6,870 7,190 7,121 1,625 36,480 2,836.0 73,328 5,606.3  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 546.2 477.8 534.8 579.0 584.3 114.0
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 615 344 487 433 353 46 2,278 437.6 3,360 642.2
KLN 239 137 580 417 399 711 2,483 435.4 473 447 570 869 592 145 3,096 366.8 5,579 802.3
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 784 998 1,030 726 846 125 4,509 315.8 10,245 648.0
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,872 1,789 2,087 2,028 1,791 316 9,883 1,120.2 19,184 2,092.5 26.16%
Public HK 0 0 0 0 0 3 3 0.1 0 0 0 0 0 0 0 0.0 3 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 71 44 118 263 211 5 712 29.9 2,058 62.3
NT 23 38 47 13 11 28 160 3.8 24 19 23 170 17 1 254 8.9 414 12.7
Total 383 316 277 208 186 139 1,509 36.3 95 63 141 433 228 6 966 38.8 2,475 75.1 3.38%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 818 776 788 855 846 179 4,262 417.5 8,497 804.0  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 1,255 1,097 1,118 1,215 1,257 268 6,210 416.4 12,798 853.9
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 2,160 1,929 1,925 1,835 2,061 457 10,367 574.1 20,926 1,135.3
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 4,233 3,802 3,831 3,905 4,164 904 20,839 1,408.0 42,221 2,793.2 57.58%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 215 146 148 188 163 34 894 42.3 2,126 130.3 2.90%
Volume of Office 90 56 96 115 96 103 556 144.4 105 90 112 86 118 26 537 82.4 1,093 226.8 1.49%
Volume of Shop 86 73 79 80 76 111 505 73.8 131 84 91 73 88 24 491 85.5 996 159.3 1.36%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 451 320 351 347 369 84 1,922 210.2 4,215 516.4 5.75%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 561 488 460 477 569 315 2,870 58.8 5,233 129.1 7.14%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre