Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul Aug Sep Oct
(Up to 23/10)
Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 7,212 6,462 6,870 5,476     26,020 2,004.0 62,868 4,774.3  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 546.2 477.8 534.8 445.3    
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 615 344 487 366     1,812 328.2 2,894 532.8
KLN 239 137 580 417 399 711 2,483 435.4 473 447 570 671     2,161 241.1 4,644 676.5
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 784 998 1,030 540     3,352 235.9 9,088 568.1
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,872 1,789 2,087 1,577     7,325 805.2 16,626 1,777.4 26.45%
Public HK 0 0 0 0 0 3 3 0.1 0 0 0 0     0 0.0 3 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 71 44 118 174     407 17.8 1,753 50.2
NT 23 38 47 13 11 28 160 3.8 24 19 23 169     235 8.4 395 12.2
Total 383 316 277 208 186 139 1,509 36.3 95 63 141 343     642 26.2 2,151 62.5 3.42%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 818 776 788 644     3,026 285.8 7,261 672.3  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 1,255 1,097 1,118 922     4,392 288.4 10,980 725.9
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 2,160 1,929 1,925 1,395     7,409 409.6 17,968 970.8
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 4,233 3,802 3,831 2,961     14,827 983.8 36,209 2,369.0 57.60%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 215 146 148 150     659 31.0 1,891 119.0 3.01%
Volume of Office 90 56 96 115 96 103 556 144.4 105 90 112 59     366 58.2 922 202.5 1.47%
Volume of Shop 86 73 79 80 76 111 505 73.8 131 84 91 55     361 58.5 866 132.3 1.38%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 451 320 351 264     1,386 147.6 3,679 453.8 5.85%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 561 488 460 331     1,840 41.3 4,203 111.6 6.69%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre