Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul Aug Sep Oct
(Up to 3/10)
Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 7,212 6,462 6,870 794     21,338 1,620.4 58,186 4,390.7  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 546.2 477.8 534.8 61.7    
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 615 344 487 60     1,506 254.5 2,588 459.1
KLN 239 137 580 417 399 711 2,483 435.4 473 447 570 63     1,553 178.1 4,036 613.6
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 784 998 1,030 92     2,904 202.7 8,640 534.9
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,872 1,789 2,087 215     5,963 635.3 15,264 1,607.6 26.23%
Public HK 0 0 0 0 0 3 3 0.1 0 0 0 0     0 0.0 3 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 71 44 118 8     241 9.9 1,587 42.3
NT 23 38 47 13 11 28 160 3.8 24 19 23 38     104 3.0 264 6.8
Total 383 316 277 208 186 139 1,509 36.3 95 63 141 46     345 12.9 1,854 49.2 3.19%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 818 776 788 96     2,478 225.5 6,713 612.0  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 1,255 1,097 1,118 139     3,609 234.6 10,197 672.1
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 2,160 1,929 1,925 212     6,226 342.6 16,785 903.9
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 4,233 3,802 3,831 447     12,313 802.8 33,695 2,188.0 57.91%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 215 146 148 31     540 24.8 1,772 112.8 3.05%
Volume of Office 90 56 96 115 96 103 556 144.4 105 90 112 7     314 54.0 870 198.3 1.50%
Volume of Shop 86 73 79 80 76 111 505 73.8 131 84 91 9     315 53.6 820 127.4 1.41%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 451 320 351 47     1,169 132.3 3,462 438.5 5.95%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 561 488 460 39     1,548 37.0 3,911 107.3 6.72%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre