Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun
(Up to 5/6)
1H 2025
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 1,230 30,807 2,191.2                 30,807 2,191.2  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 85.0            
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 14 969 165.2                 969 165.2
KLN 239 137 580 417 399 63 1,835 217.2                 1,835 217.2
NT 423 588 1,207 1,039 1,184 271 4,712 271.8                 4,712 271.8
Total 759 896 2,247 1,599 1,667 348 7,516 654.2                 7,516 654.2 24.40%
Public HK 0 0 0 0 0 0 0 0.0                 0 0.0  
KLN 360 278 230 195 175 28 1,266 30.6                 1,266 30.6
NT 23 38 47 13 11 3 135 3.5                 135 3.5
Total 383 316 277 208 186 31 1,401 34.1                 1,401 34.1 4.55%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 156 3,546 329.5                 3,546 329.5  
KLN 995 756 1,015 1,426 1,203 209 5,604 374.6                 5,604 374.6
NT 1,510 1,270 1,661 2,146 1,870 342 8,799 465.6                 8,799 465.6
Total 3,091 2,546 3,383 4,427 3,795 707 17,949 1,169.7                 17,949 1,169.7 58.26%
Volume of Industrial 225 143 221 266 166 39 1,060 76.9                 1,060 76.9 3.44%
Volume of Office 90 56 96 115 96 18 471 136.3                 471 136.3 1.53%
Volume of Retail 86 73 79 80 76 15 409 65.0                 409 65.0 1.33%
Total Volume of IC&I 401 272 396 461 338 72 1,940 278.2                 1,940 278.2 6.30%
Volume of Carpark & Others 304 277 358 534 456 72 2,001 55.1                 2,001 55.1 6.50%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre