Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul
(Up to 23/7)
Aug Sep Oct Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 5,102           5,102 396.0 41,950 3,166.3  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 396.0          
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 508           508 76.2 1,590 280.8
KLN 239 137 580 417 399 711 2,483 435.4 331           331 36.9 2,814 472.4
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 426           426 32.0 6,162 364.2
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,265           1,265 145.2 10,566 1,117.4 25.19%
Public HK 0 0 0 0 0 3 3 0.1 0           0 0.0 3 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 51           51 1.2 1,397 33.6
NT 23 38 47 13 11 28 160 3.8 18           18 0.3 178 4.1
Total 383 316 277 208 186 139 1,509 36.3 69           69 1.5 1,578 37.8 3.76%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 576           576 51.9 4,811 438.3  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 935           935 61.0 7,523 498.5
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 1,544           1,544 84.0 12,103 645.2
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 3,055           3,055 196.9 24,437 1,582.1 58.25%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 142           142 6.1 1,374 94.1 3.28%
Volume of Office 90 56 96 115 96 103 556 144.4 75           75 13.6 631 158.0 1.50%
Volume of Retail 86 73 79 80 76 111 505 73.8 116           116 26.7 621 100.5 1.48%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 333           333 46.4 2,626 352.6 6.26%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 380           380 6.0 2,743 76.3 6.54%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre