Statistics of Properties Transactions in Land Registry - 2024
2024 Jan |
Feb | Mar | Apr | May | Jun |
1H 2024 (Jan To Jun) |
Jul | Aug | Sep | Oct | Nov | Dec (Up to 23/12) |
2H 2024 (Jul To Dec) |
2024 Total | As % of Total Volume |
||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
||||||||||||||||
Volume of Overall Properties | 4,401 | 3,189 | 5,013 | 9,880 | 7,361 | 5,245 | 35,089 | 2,809.3 | 5,262 | 4,729 | 3,843 | 5,857 | 7,689 | 4,457 | 31,837 | 2,455.3 | 66,926 | 5,264.6 | |||
Value of Overall Properties($100M) | 336.7 | 225.8 | 373.7 | 839.4 | 622.8 | 410.9 | 426.7 | 343.1 | 276.6 | 416.6 | 641.3 | 351.1 | |||||||||
Volume of Primary Residential Market |
Private | HK | 30 | 37 | 205 | 593 | 337 | 63 | 1265 | 267.8 | 166 | 55 | 102 | 219 | 371 | 161 | 1,074 | 263.6 | 2,339 | 531.4 | |
KLN | 193 | 190 | 857 | 1,811 | 973 | 293 | 4317 | 541.8 | 209 | 428 | 170 | 704 | 1,420 | 269 | 3,200 | 432.0 | 7,517 | 973.8 | |||
NT | 767 | 130 | 423 | 1,214 | 641 | 634 | 3,809 | 296.2 | 450 | 663 | 243 | 693 | 706 | 327 | 3,082 | 218.0 | 6,891 | 514.1 | |||
Total | 990 | 357 | 1,485 | 3,618 | 1,951 | 990 | 9,391 | 1,105.7 | 825 | 1,146 | 515 | 1,616 | 2,497 | 757 | 7,356 | 913.6 | 16,747 | 2,019.3 | 25.02% | ||
Public | HK | 1 | 2 | 4 | 5 | 4 | 4 | 20 | 0.4 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 0.2 | 28 | 0.6 | ||
KLN | 58 | 44 | 38 | 184 | 29 | 16 | 369 | 14.4 | 30 | 36 | 90 | 167 | 300 | 266 | 889 | 22.9 | 1,258 | 37.3 | |||
NT | 3 | 13 | 21 | 16 | 35 | 87 | 175 | 2.9 | 299 | 45 | 58 | 39 | 34 | 20 | 495 | 10.6 | 670 | 13.4 | |||
Total | 62 | 59 | 63 | 205 | 68 | 107 | 564 | 17.7 | 335 | 82 | 148 | 206 | 335 | 286 | 1,392 | 33.7 | 1,956 | 51.4 | 2.92% | ||
Volume of Secondary Residential Market |
HK | 524 | 427 | 474 | 1,033 | 870 | 655 | 3,983 | 374.7 | 644 | 540 | 494 | 632 | 808 | 540 | 3,658 | 338.0 | 7,641 | 712.7 | ||
KLN | 758 | 629 | 721 | 1,452 | 1,320 | 1,029 | 5,909 | 399.4 | 1,006 | 908 | 813 | 1,073 | 1,286 | 938 | 6,024 | 362.0 | 11,933 | 761.4 | |||
NT | 1,430 | 1,163 | 1,506 | 2,867 | 2,346 | 1,723 | 11,035 | 607.6 | 1,706 | 1,437 | 1,284 | 1,646 | 1,996 | 1,377 | 9,446 | 510.4 | 20,481 | 1,118.0 | |||
Total | 2,712 | 2,219 | 2,701 | 5,352 | 4,536 | 3,407 | 20,927 | 1,381.7 | 3,356 | 2,885 | 2,591 | 3,351 | 4,090 | 2,855 | 19,128 | 1,210.4 | 40,055 | 2,592.1 | 59.85% | ||
Volume of Industrial | 118 | 115 | 116 | 149 | 178 | 161 | 837 | 63.3 | 154 | 162 | 130 | 144 | 207 | 122 | 919 | 73.9 | 1,756 | 137.1 | 2.62% | ||
Volume of Office | 42 | 59 | 43 | 65 | 76 | 54 | 339 | 54.7 | 55 | 45 | 59 | 60 | 91 | 64 | 374 | 100.5 | 713 | 155.1 | 1.07% | ||
Volume of Retail | 67 | 68 | 53 | 85 | 99 | 89 | 461 | 108.5 | 77 | 59 | 76 | 70 | 86 | 83 | 451 | 74.6 | 912 | 183.1 | 1.36% | ||
Total Volume of IC&I | 227 | 242 | 212 | 299 | 353 | 304 | 1,637 | 226.4 | 286 | 266 | 265 | 274 | 384 | 269 | 1,744 | 249.0 | 3,381 | 475.3 | 5.05% | ||
Volume of Carpark & Others | 410 | 312 | 552 | 406 | 453 | 437 | 2,570 | 77.8 | 460 | 350 | 324 | 410 | 383 | 290 | 2,217 | 48.6 | 4,787 | 126.4 | 7.15% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre