Statistics of Properties Transactions in Land Registry - 2024

  2024
Jan
Feb Mar Apr May Jun 1H 2024
(Jan To Jun)
Jul Aug Sep Oct Nov
(Up to 21/11)
Dec 2H 2024
(Jul To Dec)
2024 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,401 3,189 5,013 9,880 7,361 5,245 35,089 2,809.3 5,262 4,729 3,843 5,857 5,616   25,307 1,942.2 60,396 4,751.5  
Value of Overall Properties($100M) 336.7 225.8 373.7 839.4 622.8 410.9 426.7 343.1 276.6 416.6 479.2  
Volume of
Primary Residential
Market
Private HK 30 37 205 593 337 63 1265 267.8 166 55 102 219 335   877 227.5 2,142 495.3
KLN 193 190 857 1,811 973 293 4317 541.8 209 428 170 704 1,180   2,691 347.4 7,008 889.1
NT 767 130 423 1,214 641 634 3,809 296.2 450 663 243 693 538   2,587 180.1 6,396 476.3
Total 990 357 1,485 3,618 1,951 990 9,391 1,105.7 825 1,146 515 1,616 2,053   6,155 754.9 15,546 1,860.7 25.74%
Public HK 1 2 4 5 4 4 20 0.4 6 1 0 0 0   7 0.2 27 0.6  
KLN 58 44 38 184 29 16 369 14.4 30 36 90 167 170   493 12.2 862 26.6
NT 3 13 21 16 35 87 175 2.9 299 45 58 39 23   464 9.9 639 12.8
Total 62 59 63 205 68 107 564 17.7 335 82 148 206 193   964 22.3 1,528 40.0 2.53%
Volume of
Secondary Residential
Market
HK 524 427 474 1,033 870 655 3,983 374.7 644 540 494 632 556   2,866 267.5 6,849 642.2  
KLN 758 629 721 1,452 1,320 1,029 5,909 399.4 1,006 908 813 1,073 894   4,694 281.4 10,603 680.8
NT 1,430 1,163 1,506 2,867 2,346 1,723 11,035 607.6 1,706 1,437 1,284 1,646 1,404   7,477 404.6 18,512 1,012.2
Total 2,712 2,219 2,701 5,352 4,536 3,407 20,927 1,381.7 3,356 2,885 2,591 3,351 2,854   15,037 953.5 35,964 2,335.2 59.55%
Volume of Industrial 118 115 116 149 178 161 837 63.3 154 162 130 144 136   726 59.2 1,563 122.5 2.59%
Volume of Office 42 59 43 65 76 54 339 54.7 55 45 59 60 69   288 63.9 627 118.6 1.04%
Volume of Retail 67 68 53 85 99 89 461 108.5 77 59 76 70 51   333 50.0 794 158.5 1.31%
Total Volume of IC&I 227 242 212 299 353 304 1,637 226.4 286 266 265 274 256   1,347 173.1 2,984 399.5 4.94%
Volume of Carpark & Others 410 312 552 406 453 437 2,570 77.8 460 350 324 410 260   1,804 38.3 4,374 116.0 7.24%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre