Statistics of Properties Transactions in Land Registry - 2023

  2023
Jan
Feb Mar Apr May Jun 1H 2023
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2023
(Jul To Dec)
2023 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,427 5,980 8,599 5,755 5,284 4,777 34,822 2,931.6 4,426 4,660 3,893 2,938 3,532 3,764 23,213 1,847.5 58,035 4,779.0  
Value of Overall Properties($100M) 325.0 438.1 688.8 637.4 445.7 396.7 329.7 348.9 297.7 290.1 245.4 335.9
Volume of
Primary Residential
Market
Private HK 5 22 80 53 31 28 219 188.1 19 97 40 22 85 59 322 65.3 541 253.3
KLN 121 268 651 687 292 206 2225 346.4 328 456 695 137 192 202 2,010 220.0 4,235 566.5
NT 225 353 1,048 799 645 776 3,846 286.7 459 180 223 187 288 691 2,028 155.4 5,874 442.1
Total 351 643 1,779 1,539 968 1,010 6,290 821.2 806 733 958 346 565 952 4,360 440.7 10,650 1,261.9 18.35%
Public HK 1 6 2 1 0 0 10 0.1 0 0 0 0 0 0 0 0.0 10 0.1  
KLN 10 34 40 38 42 45 209 6.0 38 58 68 63 68 43 338 8.6 547 14.6
NT 327 602 160 51 32 38 1210 24.1 15 5 21 29 4 5 79 1.4 1,289 25.6
Total 338 642 202 90 74 83 1429 30.2 53 63 89 92 72 48 417 10.0 1,846 40.3 3.18%
Volume of
Secondary Residential
Market
HK 525 720 998 620 646 515 4,024 460.1 468 462 361 313 395 407 2,406 283.6 6,430 743.7  
KLN 867 1,115 1,412 876 931 903 6,104 449.8 804 906 653 612 691 664 4,330 303.1 10,434 752.9
NT 1,856 2,295 3,085 1,902 1,857 1,503 12,498 786.6 1,243 1,398 1,074 992 1,116 1,083 6,906 409.0 19,404 1,195.6
Total 3,248 4,130 5,495 3,398 3,434 2,921 22,626 1,696.5 2,515 2,766 2,088 1,917 2,202 2,154 13,642 995.8 36,268 2,692.2 62.49%
Volume of Industrial 127 130 291 225 218 203 1194 104.3 170 185 136 116 124 138 869 67.1 2,063 171.4 3.55%
Volume of Office 48 44 109 103 94 86 484 70.9 50 60 57 48 51 61 327 95.7 811 166.6 1.40%
Volume of Retail 85 94 104 63 95 87 528 105.3 78 107 92 62 86 79 504 80.4 1,032 185.7 1.78%
Total Volume of IC&I 260 268 504 391 407 376 2,206 280.6 298 352 285 226 261 278 1,700 243.2 3,906 523.8 6.73%
Volume of Carpark & Others 230 297 619 337 401 387 2,271 103.1 754 746 473 357 432 332 3,094 157.7 5,365 260.8 9.24%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre