Statistics of Properties Transactions in Land Registry - 2005

  2005
Jan
Feb Mar Apr May Jun 1H 2005 Jul Aug Sep Oct Nov Dec 2H 2005 2005  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 10,138 9,631 10,238 16,280 14,853 12,672 73,812 2,334.04 8,933 8,907 8,670 9,861 8,058 5,456 49,885 1,621.03 123,697 3,955.07  
Value of Overall Properties($100M) 311.64 289.95 332.65 479.01 541.37 379.42 299.89 298.37 235.33 357.63 284.36 145.45
Volume of
Primary Residential
Market
Private HK 230 1,023 377 103 159 122 2,014 135.58 295 125 82 363 30 13 908 108.40 2,922 243.98
KLN 313 125 213 378 1,135 331 2,495 207.60 394 220 102 546 636 28 1,926 152.18 4,421 359.79
NT 517 961 398 400 1,051 1,496 4,823 181.49 339 115 251 1,720 411 69 2,905 129.15 7,728 310.64
Total 1,060 2,109 988 881 2,345 1,949 9,332 524.67 1,028 460 435 2,629 1,077 110 5,739 389.74 15,071 914.41 12.18%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
NT 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
Total 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0.00%
Volume of
Secondary Residential
Market
HK 1,807 1,652 1,958 3,166 2,200 2,024 12,807 477.41 1,509 1,687 1,681 1,457 1,333 1,035 8,702 311.11 21,509 788.52  
KLN 2,086 1,891 2,211 3,604 2,779 2,452 15,023 377.01 1,893 1,959 1,924 1,819 1,617 1,274 10,486 227.22 25,509 604.23
NT 2,850 2,715 3,581 6,555 5,144 4,338 25,183 473.31 3,046 3,138 3,057 2,626 2,256 2,013 16,136 289.57 41,319 762.88
Total 6,743 6,258 7,750 13,325 10,123 8,814 53,013 1,327.74 6,448 6,784 6,662 5,902 5,206 4,322 35,324 827.90 88,337 2,155.63 71.41%
Volume of Industrial, Office,
Retails, Carpark & Others
2,335 1,264 1,500 2,074 2,385 1,909 11,467 481.63 1,457 1,663 1,573 1,330 1,775 1,024 8,822 403.39 20,289 885.02 16.40%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre