Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun 1H 2026
(Jan To Jun)
Jul Aug Sep
(Up to 1/9)
Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 9,434 49,955 4,102.9 6,715 5,768 253       12,736 981.8 62,691 5,084.7  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 828.5 517.5 445.2 19.2      
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 244 1,418 406.7 152 59 5       216 78.7 1,634 485.4
KLN 793 648 584 1,195 1,395 985 5,600 638.9 411 220 7       638 113.8 6,238 752.7
NT 603 1,661 551 1,050 819 757 5,441 462.7 207 648 26       881 78.4 6,322 541.1
Total 1,540 2,554 1,410 2,572 2,397 1,986 12,459 1,508.2 770 927 38       1,735 270.9 14,194 1,779.1 22.64%
Public HK 3 0 0 0 0 0 3 0.0 0 0 0       0 0.0 3 0.0  
KLN 604 28 18 31 10 18 709 25.9 8 14 0       22 0.7 731 26.6
NT 44 19 33 34 27 31 188 3.8 16 19 2       37 0.7 225 4.5
Total 651 47 51 65 37 49 900 29.7 24 33 2       59 1.4 959 31.0 1.53%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,290 6,488 705.3 791 635 32       1,458 169.9 7,946 875.2  
KLN 1,485 1,340 1,592 1,616 1,491 1,866 9,390 643.1 1,198 979 42       2,219 161.8 11,609 804.9
NT 2,171 2,129 2,672 2,479 2,546 2,933 14,930 894.1 2,674 2,150 99       4,923 263.5 19,853 1,157.6
Total 4,597 4,483 5,353 5,157 5,129 6,089 30,808 2,242.4 4,663 3,764 173       8,600 595.2 39,408 2,837.7 62.86%
Volume of Industrial 176 192 220 223 245 317 1,373 71.3 238 170 15       423 25.9 1,796 97.2 2.86%
Volume of Office 101 75 95 113 94 121 599 113.8 150 141 5       296 40.2 895 154.0 1.43%
Volume of Shop 92 98 105 116 117 93 621 78.4 99 98 3       200 21.0 821 99.4 1.31%
Total Volume of IC&I 369 365 420 452 456 531 2,593 263.6 487 409 23       919 87.0 3,512 350.6 5.60%
Volume of Carpark & Others 474 475 503 446 518 779 3,195 59.0 771 635 17       1,423 27.3 4,618 86.3 7.37%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre