Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun
(Up to 5/6)
1H 2026
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 2,596 43,117 3,490.0                 43,117 3,490.0  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 215.6            
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 83 1,257 344.0                 1,257 344.0
KLN 793 648 584 1,195 1,395 433 5,048 547.6                 5,048 547.6
NT 603 1,661 551 1,050 819 228 4,912 414.8                 4,912 414.8
Total 1,540 2,554 1,410 2,572 2,397 744 11,217 1,306.4                 11,217 1,306.4 26.02%
Public HK 3 0 0 0 0 0 3 0.0                 3 0.0  
KLN 604 28 18 31 10 10 701 25.7                 701 25.7
NT 44 19 33 34 27 6 163 3.3                 163 3.3
Total 651 47 51 65 37 16 867 28.9                 867 28.9 2.01%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 330 5,528 575.2                 5,528 575.2  
KLN 1,485 1,340 1,592 1,616 1,491 448 7,972 543.3                 7,972 543.3
NT 2,171 2,129 2,672 2,479 2,546 735 12,732 756.8                 12,732 756.8
Total 4,597 4,483 5,353 5,157 5,129 1,513 26,232 1,875.4                 26,232 1,875.4 60.84%
Volume of Industrial 176 192 220 223 245 98 1,154 61.8                 1,154 61.8 2.68%
Volume of Office 101 75 95 113 94 27 505 101.2                 505 101.2 1.17%
Volume of Shop 92 98 105 116 117 22 550 69.4                 550 69.4 1.28%
Total Volume of IC&I 369 365 420 452 456 147 2,209 232.4                 2,209 232.4 5.12%
Volume of Carpark & Others 474 475 503 446 518 176 2,592 47.0                 2,592 47.0 6.01%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre