Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun
(Up to 29/6)
1H 2026
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 8,904 49,425 4,053.3                 49,425 4,053.3  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 778.8            
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 233 1,407 404.7                 1,407 404.7
KLN 793 648 584 1,195 1,395 955 5,570 631.1                 5,570 631.1
NT 603 1,661 551 1,050 819 734 5,418 460.3                 5,418 460.3
Total 1,540 2,554 1,410 2,572 2,397 1,922 12,395 1,496.2                 12,395 1,496.2 25.08%
Public HK 3 0 0 0 0 0 3 0.0                 3 0.0  
KLN 604 28 18 31 10 17 708 25.9                 708 25.9
NT 44 19 33 34 27 27 184 3.7                 184 3.7
Total 651 47 51 65 37 44 895 29.6                 895 29.6 1.81%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,204 6,402 688.6                 6,402 688.6  
KLN 1,485 1,340 1,592 1,616 1,491 1,752 9,276 635.5                 9,276 635.5
NT 2,171 2,129 2,672 2,479 2,546 2,770 14,767 884.3                 14,767 884.3
Total 4,597 4,483 5,353 5,157 5,129 5,726 30,445 2,208.4                 30,445 2,208.4 61.60%
Volume of Industrial 176 192 220 223 245 305 1,361 70.8                 1,361 70.8 2.75%
Volume of Office 101 75 95 113 94 112 590 113.3                 590 113.3 1.19%
Volume of Shop 92 98 105 116 117 89 617 78.3                 617 78.3 1.25%
Total Volume of IC&I 369 365 420 452 456 506 2,568 262.4                 2,568 262.4 5.20%
Volume of Carpark & Others 474 475 503 446 518 706 3,122 56.8                 3,122 56.8 6.32%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre