Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun 1H 2026
(Jan To Jun)
Jul Aug Sep
(Up to 3/9)
Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 9,434 49,955 4,102.9 6,715 5,768 796       13,279 1,027.4 63,234 5,130.3  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 828.5 517.5 445.2 64.7      
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 244 1,418 406.7 152 59 16       227 84.5 1,645 491.2
KLN 793 648 584 1,195 1,395 985 5,600 638.9 411 220 38       669 119.2 6,269 758.0
NT 603 1,661 551 1,050 819 757 5,441 462.7 207 648 77       932 84.7 6,373 547.4
Total 1,540 2,554 1,410 2,572 2,397 1,986 12,459 1,508.2 770 927 131       1,828 288.4 14,287 1,796.6 22.59%
Public HK 3 0 0 0 0 0 3 0.0 0 0 1       1 0.0 4 0.0  
KLN 604 28 18 31 10 18 709 25.9 8 14 4       26 0.8 735 26.7
NT 44 19 33 34 27 31 188 3.8 16 19 3       38 0.7 226 4.5
Total 651 47 51 65 37 49 900 29.7 24 33 8       65 1.5 965 31.2 1.53%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,290 6,488 705.3 791 635 102       1,528 177.3 8,016 882.6  
KLN 1,485 1,340 1,592 1,616 1,491 1,866 9,390 643.1 1,198 979 122       2,299 167.1 11,689 810.2
NT 2,171 2,129 2,672 2,479 2,546 2,933 14,930 894.1 2,674 2,150 306       5,130 274.8 20,060 1,168.9
Total 4,597 4,483 5,353 5,157 5,129 6,089 30,808 2,242.4 4,663 3,764 530       8,957 619.3 39,765 2,861.7 62.89%
Volume of Industrial 176 192 220 223 245 317 1,373 71.3 238 170 35       443 26.6 1,816 97.9 2.87%
Volume of Office 101 75 95 113 94 121 599 113.8 150 141 15       306 41.7 905 155.6 1.43%
Volume of Shop 92 98 105 116 117 93 621 78.4 99 98 10       207 21.6 828 100.1 1.31%
Total Volume of IC&I 369 365 420 452 456 531 2,593 263.6 487 409 60       956 89.9 3,549 353.5 5.61%
Volume of Carpark & Others 474 475 503 446 518 779 3,195 59.0 771 635 67       1,473 28.2 4,668 87.2 7.38%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre