Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun 1H 2026
(Jan To Jun)
Jul Aug
(Up to 11/8)
Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 9,434 49,955 4,102.9 6,715 1,963         8,678 661.2 58,633 4,764.1  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 828.5 517.5 143.8        
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 244 1,418 406.7 152 23         175 62.0 1,593 468.7
KLN 793 648 584 1,195 1,395 985 5,600 638.9 411 61         472 83.4 6,072 722.2
NT 603 1,661 551 1,050 819 757 5,441 462.7 207 241         448 42.5 5,889 505.2
Total 1,540 2,554 1,410 2,572 2,397 1,986 12,459 1,508.2 770 325         1,095 187.9 13,554 1,696.1 23.12%
Public HK 3 0 0 0 0 0 3 0.0 0 0         0 0.0 3 0.0  
KLN 604 28 18 31 10 18 709 25.9 8 4         12 0.4 721 26.3
NT 44 19 33 34 27 31 188 3.8 16 13         29 0.5 217 4.3
Total 651 47 51 65 37 49 900 29.7 24 17         41 0.9 941 30.6 1.60%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,290 6,488 705.3 791 210         1,001 104.7 7,489 809.9  
KLN 1,485 1,340 1,592 1,616 1,491 1,866 9,390 643.1 1,198 305         1,503 107.2 10,893 750.3
NT 2,171 2,129 2,672 2,479 2,546 2,933 14,930 894.1 2,674 738         3,412 182.5 18,342 1,076.6
Total 4,597 4,483 5,353 5,157 5,129 6,089 30,808 2,242.4 4,663 1,253         5,916 394.4 36,724 2,636.8 62.63%
Volume of Industrial 176 192 220 223 245 317 1,373 71.3 238 59         297 15.3 1,670 86.6 2.85%
Volume of Office 101 75 95 113 94 121 599 113.8 150 59         209 29.8 808 143.6 1.38%
Volume of Shop 92 98 105 116 117 93 621 78.4 99 30         129 14.5 750 92.9 1.28%
Total Volume of IC&I 369 365 420 452 456 531 2,593 263.6 487 148         635 59.6 3,228 323.2 5.51%
Volume of Carpark & Others 474 475 503 446 518 779 3,195 59.0 771 220         991 18.5 4,186 77.5 7.14%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre