Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun 1H 2026
(Jan To Jun)
Jul
(Up to 20/7)
Aug Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 9,434 49,955 4,102.9 4,213           4,213 328.3 54,168 4,431.2  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 828.5 328.3          
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 244 1,418 406.7 121           121 40.1 1,539 446.8
KLN 793 648 584 1,195 1,395 985 5,600 638.9 305           305 44.4 5,905 683.2
NT 603 1,661 551 1,050 819 757 5,441 462.7 131           131 14.1 5,572 476.8
Total 1,540 2,554 1,410 2,572 2,397 1,986 12,459 1,508.2 557           557 98.6 13,016 1,606.8 24.03%
Public HK 3 0 0 0 0 0 3 0.0 0           0 0.0 3 0.0  
KLN 604 28 18 31 10 18 709 25.9 4           4 0.1 713 26.0
NT 44 19 33 34 27 31 188 3.8 9           9 0.2 197 4.0
Total 651 47 51 65 37 49 900 29.7 13           13 0.3 913 30.0 1.69%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,290 6,488 705.3 485           485 50.7 6,973 756.0  
KLN 1,485 1,340 1,592 1,616 1,491 1,866 9,390 643.1 744           744 53.7 10,134 696.8
NT 2,171 2,129 2,672 2,479 2,546 2,933 14,930 894.1 1,533           1,533 84.1 16,463 978.2
Total 4,597 4,483 5,353 5,157 5,129 6,089 30,808 2,242.4 2,762           2,762 188.6 33,570 2,431.0 61.97%
Volume of Industrial 176 192 220 223 245 317 1,373 71.3 147           147 7.5 1,520 78.8 2.81%
Volume of Office 101 75 95 113 94 121 599 113.8 101           101 17.2 700 131.0 1.29%
Volume of Shop 92 98 105 116 117 93 621 78.4 52           52 7.2 673 85.6 1.24%
Total Volume of IC&I 369 365 420 452 456 531 2,593 263.6 300           300 31.9 2,893 295.4 5.34%
Volume of Carpark & Others 474 475 503 446 518 779 3,195 59.0 581           581 8.9 3,776 67.9 6.97%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre