Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May
(Up to 15/5)
Jun 1H 2026
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 4,179   36,163 2,904.2                 36,163 2,904.2  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 358.2              
Volume of
Primary Residential
Market
Private HK 144 245 275 327 84   1,075 302.2                 1,075 302.2
KLN 793 648 584 1,195 588   3,808 417.9                 3,808 417.9
NT 603 1,661 551 1,050 425   4,290 351.1                 4,290 351.1
Total 1,540 2,554 1,410 2,572 1,097   9,173 1,071.2                 9,173 1,071.2 25.37%
Public HK 3 0 0 0 0   3 0.0                 3 0.0  
KLN 604 28 18 31 7   688 25.3                 688 25.3
NT 44 19 33 34 12   142 2.8                 142 2.8
Total 651 47 51 65 19   833 28.2                 833 28.2 2.30%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 563   4,669 486.8                 4,669 486.8  
KLN 1,485 1,340 1,592 1,616 744   6,777 459.4                 6,777 459.4
NT 2,171 2,129 2,672 2,479 1,309   10,760 630.8                 10,760 630.8
Total 4,597 4,483 5,353 5,157 2,616   22,206 1,577.0                 22,206 1,577.0 61.41%
Volume of Industrial 176 192 220 223 105   916 50.1                 916 50.1 2.53%
Volume of Office 101 75 95 113 53   437 93.7                 437 93.7 1.21%
Volume of Shop 92 98 105 116 53   464 47.3                 464 47.3 1.28%
Total Volume of IC&I 369 365 420 452 211   1,817 191.2                 1,817 191.2 5.02%
Volume of Carpark & Others 474 475 503 446 236   2,134 36.7                 2,134 36.7 5.90%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre