Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May
(Up to 12/5)
Jun 1H 2026
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 2,808   34,792 2,778.9                 34,792 2,778.9  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 232.9              
Volume of
Primary Residential
Market
Private HK 144 245 275 327 58   1,049 297.5                 1,049 297.5
KLN 793 648 584 1,195 373   3,593 399.3                 3,593 399.3
NT 603 1,661 551 1,050 277   4,142 331.0                 4,142 331.0
Total 1,540 2,554 1,410 2,572 708   8,784 1,027.8                 8,784 1,027.8 25.25%
Public HK 3 0 0 0 0   3 0.0                 3 0.0  
KLN 604 28 18 31 4   685 25.3                 685 25.3
NT 44 19 33 34 8   138 2.8                 138 2.8
Total 651 47 51 65 12   826 28.1                 826 28.1 2.37%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 389   4,495 456.9                 4,495 456.9  
KLN 1,485 1,340 1,592 1,616 500   6,533 442.2                 6,533 442.2
NT 2,171 2,129 2,672 2,479 883   10,334 605.0                 10,334 605.0
Total 4,597 4,483 5,353 5,157 1,772   21,362 1,504.2                 21,362 1,504.2 61.40%
Volume of Industrial 176 192 220 223 80   891 49.2                 891 49.2 2.56%
Volume of Office 101 75 95 113 37   421 89.1                 421 89.1 1.21%
Volume of Shop 92 98 105 116 40   451 45.1                 451 45.1 1.30%
Total Volume of IC&I 369 365 420 452 157   1,763 183.4                 1,763 183.4 5.07%
Volume of Carpark & Others 474 475 503 446 159   2,057 35.5                 2,057 35.5 5.91%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre